Alumni
as of 31 December 2023
More than 33,394 participants from 194 countries/territories have been trained at SIAP since its establishment in 1970.
Statistics on Participants (pdf)
Number of Participants by Region Since 1970 | 33,394 |
Asia and Pacific Region | 31,779 |
East and North-East Asia | 8,046 |
South-East Asia | 12,955 |
South and South-West Asia | 6,574 |
North and Central Asia | 1,509 |
Pacific | 2,695 |
Outside Asia and Pacific Region | 1,454 |
Others | 161 |
East and North-East Asia |
South-East Asia |
South and South-West Asia |
North and Central Asia |
Pacific |
Outside Asia and Pacific Region |