Webinars on Indicators on business performance related to well-being and sustainability:
26 April, 31 May and 13 September | online |
Target audience and main objectives
Target audience
The target audience for these webinars are entry, mid-level and high-level government officials with the responsibility for collection, compilation, and dissemination of international trade statistics. These include, national statistics offices (NSOs), ministries of foreign affairs and foreign trade, trade boards, Customs, Tax Offices, ministries of finance and central banks and similar organizations. The webinar is also recommended for users of digital trade statistics and those interested in learning more about measuring digital trade.
The main objectives of the webinar are:
- Establish the importance of digital trade.
- Understand the conceptual framework for digital trade.
- Introduce sources and methods for measuring digital trade.
- Provide compliers range of examples and practical applications to start measuring digital trade.
- Emphasize the importance of disseminating digital trade statistics from the policy perspective.
Concept Note | |
webinar recording #1 (26 April 2023) | View |
webinar recording #2 (31 May 2023) | View |
webinar recording #3 ( 13 September 2023) | View |
Presentation files | ||
---|---|---|
Webinar 1 (26 April): Introduction to the importance of measuring the impact of businesses on wellbeing and sustainability | ||
Description: This webinar will provide an introduction to the importance of measuring the impact of businesses on selected aspects of wellbeing and sustainability, the rationale and purpose of the suggested business statistics indicators, their link to the SDGs indicators and the role of non-financial reporting in producing these indicators. Examples of compiling and dissemination on selected indicators will be presented. | ||
Introduction to indicators on business impact on well-being and sustainability | Soren Andersen, Chair UNCEBTS | |
Importance of businesses for wellbeing and sustainability | Bernard Frey, UN Global Compact | |
New opportunities for data sources for business statistics - the role core indicators for entity reporting for SDGs | Elena Botvina, UNCTAD | |
Importance on standards for sustainability reporting and new developments | Tabitha Bailey, Global Reporting Initiative | |
Country examples - Business statistics and SDGs | Ole Olsen, Statistics Denmark | |
Webinar 2 (31 May): Compiling business statistics indicators related to selected aspects of environmental sustainability. | ||
Description: This webinar will focus on business indicators related to selected aspects of environmental sustainability (e.g. indicator related to water, energy, emission etc.). It will cover a review of data sources and data compilation. It will also provide as a forum to share country experiences and identifying areas of further work. | ||
Business related environmental indicators | Ole Olsen, Statistics Denmark | |
Business statistics indicators related to the environment and the SEEA | Jessica Chan, UNSD | |
Presentation of country example - Business&Environment Related Statistics of TurkStat - Malaysia in Compiling System of Environmental Economic Accounting for Malaysia (MYSEEA) and Sustainable Development Goal (SDG) 6 and 7 | Ebru Unal, TurkStat Komitha Pindaya, DOSM | pdf |
Round table on challenges and opportunities in the compilation of these indicators (chaired by presenters) | ||
Webinar 3 (13 September): Compiling of indicators of business performance related to selected social aspects of well-being and sustainability. | ||
Description: This webinar will focus on business indicators related to selected social aspects e.g gender, employment, productivity etc. It will cover a review of data sources and data compilation. It will also provide as a forum to share country experiences and identifying areas of further work. | ||
Introduction of business statistics indicators related to selected social aspects of wellbeing and sustainability | Soren Andersen Chair UNCEBTS | |
Importance of business for wellbeing and social inclusion | Vincent Siegerink OECD | |
Presentation of country examples | ||
Wellbeing and sustainability indicators - Examples from Australian Labour Statistics | Manpreet Singh, ABS | |
Measuring Labour Productivity in Malaysia | Yong Joo Chiet, DOSM | |
Q&A |
Reference materials | |
---|---|
Manual on Principal Indicators for Business and Trade Statistics |