Fourteenth session of the Governing Council of SIAP
26 - 27 November 2018 | Incheon, Republic of Korea
Title | Symbol | |
---|---|---|
Information for participants | [E/ESCAP/SIAP/GC(14)/INF/1] | |
Provisional list of participants | [E/ESCAP/SIAP/GC(14)/INF/2/] | |
Provisional schedule of the meeting | [E/ESCAP/SIAP/GC(14)/INF/3] | |
Annotated provisional agenda | [E/ESCAP/SIAP/GC(14)/L.1] | |
Matters arising from the thirteenth session of the Governing Council | [E/ESCAP/SIAP/GC(14)/1] | |
Report of the Director of the Statistical Institute for Asia and the Pacific | [E/ESCAP/SIAP/GC(14)/2] | |
Work programme, implementation plan and financial plan of the Institute for 2019 | [E/ESCAP/SIAP/GC(14)/3] | |
Towards a Strategic Plan for 2020-2024 for the United Nations Statistical Institute for Asia and the Pacific | [E/ESCAP/SIAP/GC(14)/4] | |
Proposed dates and venue for the fifteenth session of the Governing Council | [E/ESCAP/SIAP/GC(14)/5] | |
Report of the Governing Council on fourteenth session | [E/ESCAP/SIAP/GC(14)L.2] | |
Report on the Review of the Implementation of the Strategic Plan for 2015-2019 ( Complete Version for 2015-2018 ) |